Early Summer Bass Fishing in June
39K reports • 18K anglers
In June, the senko outperforms all of the other bait catgories with 1.79 fish per angler.
Here are the top baits for bass fishing in June based on real bass fishing reports collected by Basscademy:
Rank | Bait | Effectiveness | Selection Percentage |
---|---|---|---|
1 | 1.79 | 27.6% | |
2 | 1.73 | 4.0% | |
3 | 1.72 | 10.1% | |
4 | 1.71 | 3.5% | |
5 | 1.65 | 3.1% | |
6 | 1.59 | 5.4% | |
7 | 1.56 | 11.7% | |
8 | 1.53 | 3.8% | |
9 | 1.52 | 5.1% | |
10 | 1.46 | 2.2% |
Join Basscademy to see the best baits for catching bass in June
In June, anglers most prefer to throw the Senko, choosing it 27.6% of the time. Here are the top lure colors used in June along with a breakdown of the percentage of fish caught on each type of bait:
Rank | Color |
---|---|
1 | Black Blue Flake |
2 | Bluegill |
3 | White |
4 | Watermelon |
5 | Watermelon Seed |
6 | Baby Bass |
Here are the fish per angler effectiveness ratings for the top baits during the month of June:
